CHOPE-3H TAPE EDGE MACHINE
Particulars / Design
CHOPE-3H TECHNICAL PARAMETERS | |
POWER | 1KW |
MODEL SIZE | 3300×2900×1500 |
MACHINE TABLE SIZE | 1800*2100/1600*2100 |
TABLE LIFTING STROKE | 0-280MM |
RACKWORKBENCH LIFT FORM | SCREW DRIVE/ELECTRIC LIFT |
CHASSIS WORKBENCHLIFT FORM | ELECTRICADJUSTMENT OF INCLINATION |
CHASSIS DRIVE FORM | REDUCER |
QUILTING THICKNESS | 30MM-450MM |
SEWING MAXIMUM DEPRESSION ANGLE | 40° |
VOLTAGE | 380V50HZ 220V50HZ 3PHASE |
GROSS WEIGHT | 600KG |
Product Information
The table can lift and descend in a wide range
The cruising speed of sewing head can be adjusted and can automat-lcally slow down at the corner
Automatic induction device controls motor clutch for easy operat-ion
The angle of the sewing head can be adjusted to sew mattress of different thickness better